| Table 1. The effects of oral administration of 7.5 mg/kg Aspirin on antioxidant enzymes in Dehydroepiandrosterone-Induced polycystic ovaries in Wistar Rats | ||||
| Groups | SOD U/ml/mg protein | CAT µmol/min/mg protein | GST µmol/min/mg protein | GSH mg/ml/mg protein |
| I | 0.63±0.03 | 106.6±2.15 | 0.08±0.01 | 7.50±0.52 |
| II | 0.44±0.03+ | 93.0±0.39+ | 0.06±0.00+ | 6.09±0.48 |
| III | 1.57±0.08 | 102.0±6.09 | 0.07±0.00 | 6.48±0.54 |
| IV | 1.57±0.02* | 105.3±3.41* | 0.08±0.00* | 8.52±0.27* |
| Values are presented as mean±SEM, n=7, denote p<0.05 when compared with Control values * denote p<0.05 when compared with DHEA-treated group,SOD (Superoxide Dismutase),CAT (Catalase),GST (Glutathione- S-Transferase),GSH (reduced glutathione). |
||||