| Table 1. Descriptive analyses of patients' demographics and ICSI outcomes (n=3,920) | |
| Mean ± SD | |
| Patient's demographics | |
| Maternal age (years) | 35.99±4.68 |
| Maternal BMI (kg/m2) | 24.38±3.87 |
| Paternal age (years) | 38.50±6.47 |
| Total gonadotropin administered (IU) | 2470.26±911.26 |
| Estradiol level at hCG trigger day (pg/mL) | 1935.24±1802.39 |
| Interval between hCG and oocyte retrieval (hours) | 35.34±0.42 |
| COS outcomes | |
| Follicles (n) | 15.40±11.77 |
| Retrieved oocytes (n) | 10.51±8.41 |
| Oocyte yield (%) | 68.87±20.09 |
| MII Oocytes (n) | 8.03±6.61 |
| MI Oocytes (n) | 1.12±1.56 |
| GV Oocytes (n) | 1.34±2.20 |
| MII/oocytes (%) | 77.69±20.99 |
| MI/oocytes (%) | 10.78±15.35 |
| GV/oocytes (%) | 11.28±15.56 |
| Laboratorial outcomes | |
| Fertilization rate (%) | 82.16±21.46 |
| Embryos obtained (n) | 6.64±5.08 |
| High-quality embryos rate at day two (%) | 25.74±24.60 |
| High-quality embryos rate at day three (%) | 48.59±28.40 |
| Blastocyst rate (%) | 47.60±32.48 |
| Transferred embryos (n) | 1.76±1.09 |
| Endometrial thickness (mm) | 10.68±2.28 |
| Clinical outcomes | |
| Implantation rate (%) | 31.83±41.36 |
| Clinical pregnancy rate (%) | 33.7 |
| Miscarriage rate (%) | 14.0 |
| FSH: follicle stimulating hormone;hCG: human chorionic gonadotropin;IU: international units | |