| Table 2. Contributing factors to immature oocyte incidence (n=3,920) | ||||||
| MI | GV | |||||
| R2 | β | P | R2 | β | p | |
| Total gonadotropin dose | 0.042 | -0.046 | 0.004 | 0.050 | -0.035 | 0.029 |
| Estradiol level at hCG trigger day | 0.146 | 0.324 | <0.001 | 0.155 | 0.342 | <0.001 |
| Interval between hCG and oocyte retrieval | 0.042 | -0.015 | 0.368 | 0.050 | -0.014 | 0.385 |
| MI/oocyte | GV/oocyte | |||||
| R2 | β | P | R2 | β | p | |
| Total gonadotropin dose | 0.001 | -0.009 | 0.567 | 0.002 | 0.009 | 0.592 |
| Estradiol level at hCG trigger day | 0.001 | 0.015 | 0.491 | 0.003 | 0.034 | 0.107 |
| Interval between hCG and oocyte retrieval | 0.002 | -0.025 | 0.135 | 0.003 | -0.015 | 0.356 |
| hCG: human chorionic gonadotropin;R2: effect;β: standardized regression coefficient. * Data was adjusted for maternal age, maternal BMI and total FSH dose. |
||||||