| Table 4. Regression analysis of the association between immature oocytes rate and ICSI outcomes (n=3,920). | ||||||
| MI/oocyte | GV/oocyte | |||||
| R2 | β | p | R2 | β | p | |
| Laboratorial outcomes* | ||||||
| Fertilization rate | 0.035 | -0.096 | <0.001 | 0.029 | -0.059 | <0.001 |
| High-quality embryos rate at day two | 0.014 | -0.102 | <0.001 | 0.008 | -0.066 | <0.001 |
| High-quality embryos rate at day three | 0.020 | -0.090 | <0.001 | 0.020 | -0.087 | <0.001 |
| Blastocyst rate | 0.073 | -0.066 | <0.001 | 0.071 | -0.053 | <0.001 |
| Clinical outcomes** | ||||||
| Implantation rate | 0.059 | -0.074 | <0.001 | 0.056 | -0.042 | 0.033 |
| B | OR | P | B | OR | P | |
| Pregnancy rate | -0.011 | 0.989 | 0.002 | -0.009 | 0.992 | 0.013 |
| Miscarriage rate | 0.010 | 1.011 | 0.220 | 0.006 | 0.944 | 0.418 |
| R2: effect;β: standardized regression coefficient; B: binary regression coefficient, OR: odds ratio for regression coefficient. * Data was adjusted for maternal age, maternal BMI, total FSH dose, estradiol level at hCG day and number of retrieved oocytes. ** Data was adjusted for maternal age, maternal BMI, total FSH dose, estradiol level at hCG day, number of retrieved oocytes, number of transferred embryos and endometrial thickness. |
||||||