Table 5. Descriptive analysis of patients' demographics and ICSI outcomes by MI/oocyte cutoff
  MI/oocyte ≤10.5% (n=2,399) MI/oocyte >10.5% (n=1,521) p
Patient's demographics      
    Maternal age (years) 36.10±4.82 35.77±4.41 0.034
    Maternal BMI (kg/m2) 24.29±3.81 24.39±3.88 0.060
    Paternal age (years) 38.54±6.60 38.41±6.26 0.530
    Total gonadotropin administered (IU) 2477.61±986.76 2453.75±770.55 0.431
    Estradiol level at hCG trigger day (pg/mL) 1869.45±1797.94 2060.45±1820.42 0.051
    Interval between hCG and oocyte retrieval (hours) 35.34±0.41 35.34±0.43 0.733
COS outcomes*      
    Follicles (n) 14.80±0.22 16.49±0.27 <0.001
    Retrieved oocytes (n) 10.09±0.16 11.22±0.19 <0.001
    Oocyte yield (%) 68.29±0.41 69.71±0.52 0.034
    MII Oocytes (n) 8.74±0.42 6.97±0.52 <0.001
    MI Oocytes (n) 0.37±0.02 2.28±0.25 <0.001
    GV Oocytes (n) 1.39±0.37 1.27±0.45 0.024
    MII/oocytes (%) 86.23±0.37 64.51±0.46 <0.001
    MI/oocytes (%) 1.69±0.22 24.87±0.27 <0.001
    GV/oocytes (%) 11.82±0.32 10.45±0.39 0.007
Laboratorial outcomes**      
    Fertilization rate (%) 83.15±0.44 80.47±0.55 <0.001
    Embryos obtained (n) 6.85±0.59 6.35±0.074 <0.001
    High-quality embryos rate at day 2(%) 27.0±0.50 23.7±0.60 <0.001
    High-quality embryos rate at day 3 (%) 49.20±0.60 47.70±0.70 0.130
    Blastocyst rate (%) 47.8±0.70 47.5±0.80 0.767
    Transferred embryos (n) 1.69±0.23 1.87±0.28 <0.001
    Endometrial thickness (mm) 10.62±0.53 10.78±0.65 0.046
Clinical outcomes***      
    Implantation rate (%) 32.24±2.37 30.54±0.70 0.038
    Clinical pregnancy rate (%) 43.72 22.25 <0.001
    Miscarriage rate (%) 13.69 14.79 0.651
hCG: human chorionic gonadotropin;
IU: international units.
* Data was adjusted for maternal age, maternal BMI and total FSH dose.
** Data was adjusted for maternal age, maternal BMI, total FSH dose, estradiol level at hCG trigger day and number of retrieved oocytes.
*** Data was adjusted for maternal age, maternal BMI, total FSH dose, estradiol level at hCG trigger day, number of retrieved oocytes, number of transferred embryos and endometrial thickness.