Table 2. School performance and long-term outcomes in the IVF and SC study groups
Variable IVF (n=79) SC (n=79) pvalue
Preschool education 47 (59) 25 (32) 0.01
Repeated grade 5 (6.3) 9 (11) 0.26
Learning difficulties 12 (15) 19 (24) 0.16
Extra lessons 20 (25) 16 (20) 0.45
Special education need 2 (2.5) 5 (6.3) 0.24
ADHD 9 (11) 5 6.3) 0.26
Autism 2 (2.5) 1 (1.3) 0.56
Visual impairment 10 (13) 14 (18) 0.37
Hearing impairment 2 (2.5) 4 (5.1) 0.41
Impaired gross motor function 3 (3.8) 2 (2.5) 0.65
IVF: in vitro fertilization,SC: Spontaneous conception,ADHD: attention deficit hyperactivity disorder.Data presented as n (%).