Table 3. Association of IVF conception with school performance and long-term outcome in very preterm children
Variable OR 95% CI p value
Repeated grade 0.45 0.11 - 2.49 0.36
Learning difficulties 0.63 0.17 - 2.33 0.49
Extra lessons 0.74 0.19 - 2.76 0.65
Special education need 2.93 0.27 - 30.8 0.37
ADHD 2.56 0.48 - 13.4 0.26
Autism 2.14 0.11 - 57.4 0.65
Visual impairment 1.12 0.27 - 4.34 0.90
Hearing impairment 3.25 0.27 - 38.7 0.35
Impaired gross motor function 1.12 0.53 - 23.6 0.92
IVF: in vitro fertilization,OR: odds ratio,CI: confidence interval.ADHD: attention deficit hyperactivity disorder.