Table 1. Relative organ weights (%) of rats treated with Moringa seeds
  Control 50 mg/kg MFMS 100mg/kg MFMS 50 mg/kg HFMS 100mg/kg HFMS
Testis 0.57±0.05 0.60±0.02 0.57±0.02 0.56±0.04 0.59±0.01
Epididymis 0.27±0.01 0.28±0.01 0.29±0.01 0.24±0.01 0.28±0.01
Seminal vesicle 0.51±0.08 0.44±0.04 0.39±0.07 0.46±0.02 0.47±0.07
Prostate 0.13±0.02 0.14±0.01 0.12±0.01 0.14±0.01 0.12±0.01
Liver 3.08±0.08 3.02±0.20 3.12±0.10 3.03±0.12 2.83±0.17
Kidney 0.30±0.01 0.31±0.02 0.31±0.01 0.31±0.01 0.30±0.01
Heart 0.32±0.01 0.33±0.01 0.32±0.02 0.36±0.01 0.36±0.03
Spleen 0.30±0.02 0.39±0.03 0.31±0.02 0.33±0.05 0.40±0.05
Brain 0.75±0.03 0.76±0.02 0.77±0.06 0.77±0.02 0.77±0.03
Lungs 0.78±0.05 0.86±0.04 0.75±0.06 0.80±0.06 0.68±0.06
Values are Mean±SEM, n=5. Treatment had no effect on the weight of sex and visceral organs.