Table 1. Chromosome rearrangements that warranted PGT-SR cycles
  Chromosomal rearrangement Total nº of couples Chromosomal rearrangement Total nº of couples
Reciprocal translocations 46, XY, t(8;9)(q10;p10) 1 46, t(3;10)(p25;q11.2) 1
46, XY, t(6;20)(p21,3;q11,2) 1 46, XY, t(9;18)(q22;p11) 1
46, XY, t(3;15)(p12;q14) 1 46, XX,t(10;18)(q11,2;q11,2) 1
46, XY,t(5;15)(q35.1;q22.1) 1 46, XX, t(3;9)(q12;q13) 1
46,XY,t(10;13)(q21.3;q21.2) 1 46, XY, t(2;12)(p13;q22) 1
46, XY, t(2;5)(q21;p13) 1 46, XY, t(15;17)(q15;p13) 1
46, XY, t(1;22)(p34;p13) 1 46, XY, t(1;14)(q25,3;q31) 1
46,XY,t(10;13)(q21.3;q21.2) 1 46, XX, t(4;13)(p10,q10) 1
46, XX, t(2;4)(p12;p14) 1 46, XY t(7;10)(q11.2;q22) 1
Robertsonian translocations 45, XX, t(13;14)(q10;q10) 2 45, XY, t(13;14)(q10;q10) 7
Insertion 46, XY; ins(7;8)(q35q36.3;p23.3) 1