| Table 1. Demographic and baseline characteristics of the patients in the three groups | |||||
| IU | A | B | C | p valuea | p valueb |
| No. cycles | 85 | 36 | 27 | - | - |
| age | 30.04±3.48 | 29.47±3.68 | 30.33±3.60 | 0.419 | 0.709 |
| BMI | 21.74±2.33 | 20.83±2.51 | 21.28±3.07 | 0.057 | 0.411 |
| No. oocytes retrieved | 9.90±2.89 | 10.00±2.79 | 10.09±2.89 | 0.860 | 0.764 |
| Mean blastomere number | 10.32±2.77 | 10.08±2.72 | 10.29±2.75 | 0.662 | 0.961 |
| No. available embryos | 3.56±1.88 | 3.74±1.90 | 3.63±1.83 | 0.632 | 0.866 |
| Mean endometrial thickness (mm) | 10.05±0.90 | 10.17±1.16 | 10.14±1.06 | 0.541 | 0.666 |
| a Group A vs. Group B b Group A vs. Group C |
|||||