| Table 1. Viability percentage in TM3 cells at different doses and duration times of TAU treatment (pilot study) | ||||
| Treatments | 12 h | 24 h | 48 | 72 |
| 12.5µg/mL | 99.4 ± 4.5 | 98.7 ± 4.7 | 98.6 ± 2.2 | 100.4 ± 3.2 |
| 25 µg/mL | 98.3 ± 4.8 | 101.5 ± 3.2 | 102.2 ± 5.3 | 102.6 ± 5.1 |
| 50 µg/mL | 99.2 ± 3.5 | 105.7 ± 6.9 | 105.6 ± 4.2 | 104.3 ± 6.4 |
| 100 µg/mL | 98.6 ± 5.5 | 135.2 ± 11.2* | 138.1 ± 9.3* | 132.8 ± 9.8* |
| 150 µg/mL | 98.8 ± 4.3 | 136.4 ± 12.2* | 137.3 ± 10.7* | 134.6 ± 12.3* |
| 200 µg/mL | 99.2 ± 3.6 | 136.7 ± 10.7* | 137.8 ± 11.3* | 135.1 ± 10.7* |
| Values are expressed as mean ± SD (n=6). *p<0.05 *symbol indicates comparison to 12h in each row |
||||