| Table 3. Association of oocyte dimorphisms risk with letrozole group compared to control group (as reference, OR 1.0) | |||
| Parameters | OR | CI 95% | p value* |
| Increased Perivitelline Space | 1.4 | 1.1 - 1.7 | 0.007 |
| Irregular ZP | 3.7 | 2.4 - 5.5 | < 0.001 |
| Refractile Bodies | 1.4 | 1.2 - 1.8 | < 0.001 |
| Dark Ooplasm | 2.3 | 1.8 - 2.9 | < 0.001 |
| Granular Ooplasm | 1.7 | 1.4 - 2.2 | < 0.001 |
| Irregular Ooplasm | 9.8 | 5.6 - 17.2 | < 0.001 |
| Dense Central Granulation | 2.1 | 1.3 - 3.3 | < 0.001 |
| OR, Odds Ratio; CI, confidence interval;ZP, Zona pellucida;ER, Endoplasmic Reticle. * Significantly different if p<0.05 (Logistic regression) |
|||