Table 1. Morphokinetic parameters in hours according to morphology grading
\ tPNf t2 t3 t4 t5 t8 tB
AA 23.44±3.58 26.77±4.11 37.15±4.31 38.21±4.28 49.43±6.16 57.78±8.11 104.02±7.73
AB 23.38±2.89 26.51±3.16 36.92±4.45 38.36±4.40 48.99±6.10 58.64±8.82 105.31±8.96
BA 23.27±2.91 26.14±3.42 36.80±3.92 38.38±4.58 49.46±5.38 57.29±8.59 103.57±8.27
BB 24.07±3.25 27.05±3.66 37.55±4.29 39.10±4.77 49.91±7.25 60.36±9.78 109.44±9.40
AC 23.83±2.30 26.78±3.03 35.91±4.41 38.07±4.63 47.65±8.67 61.09±10.26 108.08±10.14
BC 23.89±3.12 27.22±3.96 36.36±5.26 38.53±5.58 47.70±8.40 61.01±11.46 112.08±11.50
CA 23.29±2.01 26.82±3.62 36.73±6.12 37.23±5.96 49.00±9.27 61.32±10.40 111.22±10.76
CB 23.73±2.80 27.46±4.36 36.76±4.83 38.85±4.47 48.41±7.04 60.03±10.04 112.33±10.66
CC 24.60±3.34 27.91±4.36 37.10±5.80 39.72±6.69 48.17±9.88 64.02±13.87 115.71±12.71
Values are expressed as Mean ± standard deviation.