| Table 2. Influence of the C398G polymorphism of the GDF-9 gene in patients undergoing IVF | ||||||||
| Parameter | Genotype* | pϯ | Post Hoc | Allele* | p§ | |||
| CC (44) | CG (18) | GG (3) |
pŧ | C (106) | G (24) |
|||
| Menstrual cycle length (days) | 29.2 | 28.6 | 26.3 | 0.406 | - | 29.1 | 28.0 | 0.888 |
| Body mass index (kg/m2) | 24.5 | 23.5 | 23.4 | 0.593 | - | 24.3 | 23.5 | 0.302 |
| Antral follicle count (N) | 11.5 | 9.06 | 9.00 | 0.214 | - | 11.1 | 9.04 | 0.084 |
| Days of induction (N) | 9.4 | 9.7 | 8.6 | 0.589 | - | 9.53 | 9.50 | 0.944 |
| r-FSH (IU) | 1559 | 1365 | 1450 | 0.142 | - | 1526 | 1386 | 0.079 |
| Endometrial thickness (mm) | 9.7 | 9.5 | 9.8 | 0.929 | - | 9.75 | 9.65 | 0.826 |
| Follicles >17 mm on trigger day (N) | 6.95 | 4.22 | 4.67 | 0.021 | ǁ0.022 ¶0.844 |
6.49 | 4.33 | 0.001 |
| Fowllicles 14-16 mm on trigger day (N) | 3.11 | 2.11 | 3.33 | 0.254 | - | 2.94 | 2.42 | 0.293 |
| Follicles 12-14 mm on trigger day (N) | 2.41 | 1.44 | 1.33 | 0.120 | - | 2.25 | 1.42 | 0.017 |
| Total follicles (N) | 10.77 | 6.89 | 8.67 | 0.049 | ǁ0.049 |
10.11 | 7.33 | 0.032 |
| Total oocytes (N) | 11.68 | 7.33 | 9.00 | 0.134 | - | 10.94 | 7.75 | 0.048 |
| MII oocytes (N) | 9.55 | 5.39 | 5.33 | 0.048 | ǁ0.049 ¶0.796 |
8.84 | 5.38 | 0.017 |
| MI oocytes (N) | 0.60 | 0.79 | 0.76 | 0.151 | - | 0.69 | 0.96 | 0.400 |
| VG oocytes (N) | 1.10 | 1.24 | 0.88 | 0.964 | - | 1.12 | 1.13 | 0.995 |
| FSH, 3rd day of menstrual cycle | 6.83 | 5.02 | 5.55 | 0.165 | - | 5.47 | 5.99 | 0.633 |
| E2, 3rd day of menstrual cycle | 61.35 | 49.89 | 56.63 | 0.729 | - | 59.21 | 51.73 | 0.506 |
| LH, 3rd day of menstrual cycle | 4.79 | 4.04 | 2.76 | 0.440 | - | 4.65 | 3.67 | 0.180 |
| AMH | 1.51 | 2.15 | 0.56 | 0.404 | - | 1.63 | 1.75 | 0.802 |
| LH, on trigger day | 1.47 | 2.27 | 0.90 | 0.351 | - | 1.93 | 1.59 | 0.495 |
| Progesterone (ng/ml), on trigger day | 1.04 | 0.54 | 0.23 | 0.347 | - | 0.96 | 0.47 | 0.003 |
| E2, on trigger day | 1024 | 1043 | 672 | 0.629 | - | 1108 | 1194 | 0.678 |
| * C: cytosine; G: guanine ϯ Analysis of variance (ANOVA) ŧ Bonferroni test § t-test ǁ Difference between CC and CG ¶ Difference between CC and GG |
||||||||