Table 3. Influence of the C447T polymorphism of the GDF-9 gene in patients undergoing IVF
Parameter Genotype* pϯ Post Hoc Allele* p§
  CC (17) CT (29) TT (20)   pŧ C
(63)
T
(69)
 
Menstrual cycle length (days) 27.5 30.0 28.5 0.128 - 28.7 29.2 0.518
Body mass index (kg/m2) 23.8 23.5 25.2 0.229 - 23.7 24.5 0.164
Antral follicle count (N) 10.0 9.7 12.4 0.199 - 9.9 11.2 0.139
Days of induction (N) 10.2 9.2 9.3 0.151 - 9.78 9.28 0.103
r-FSH (IU) 1455 1466 1581 0.457 - 1460 1532 0.239
Endometrial thickness (mm) 9.3 9.9 9.7 0.558 - 9.64 9.82 0.586
Follicles >17 mm on trigger day (N) 5.53 5.86 6.75 0.574 - 5.68 6.38 0.280
Follicles 14-16 mm on trigger day (N) 3.47 2.45 2.85 0.320 - 3.00 2.68 0.413
Follicles 12-14 mm on trigger day (N) 1.29 2.00 2.80 0.037 e0.356 f0.033 1.62 2.46 0.007
Total follicles (N) 9.76 8.79 10.40 0.637 - 9.32 9.72 0.696
Total oocytes (N) 10.47 9.59 11.00 0.822 - 10.06 10.41 0.803
MII oocytes (N) 8.41 7.31 9.05 0.644 - 7.90 8.32 0.714
MI oocytes (N) 0.76 0.79 0.60 0.842 - 0.78 0.68 0.632
VG oocytes (N) 0.88 1.24 1.10 0.795 - 1.05 1.16 0.708
FSH, 3rd day of menstrual cycle 5.55 5.02 6.83 0.460 - 5.28 5.99 0.408
E2, 3rd day of menstrual cycle 53.34 48.67 75.88 0.188 - 51.09 63.24 0.172
LH, 3rd day of menstrual cycle 4.99 4.28 4.33 0.782 - 4.63 4.31 0.578
AMH 1.87 1.75 1.23 0.621 - 1.82 1.45 0.341
LH, on trigger day 1.56 1.56 1.75 0.951 - 1.56 1.67 0.578
Progesterone (ng/ml), on trigger day 0.52 0.78 1.27 0.245 - 0.64 1.06 0.072
E2, on trigger day 1320 1072 1172 0.672 - 1199 1129 0.652
* T: thiamine; G: guanine
ŧ Analysis of variance (ANOVA)
ŧ Bonferroni test
§ t-test
ǁ Difference between TT and CT
§ Difference between TT and CC