| Table 4. Influence of the G546A polymorphism of the GDF-9 gene in patients undergoing IVF | |||||||
| Parameter | Genotype* | pϯ | Allele* | pŧ | |||
| GG (47) |
GA (17) |
AA (3) |
G (99) |
A (33) |
|||
| Menstrual cycle length (days) | 29.2 | 27.8 | 29.5 | 0.491 | 28.2 | 29.3 | 0.408 |
| Body mass index (kg/m2) | 24.4 | 23.0 | 24.9 | 0.354 | 24.2 | 23.4 | 0.336 |
| Antral follicle count (N) | 10.6 | 10.5 | 10.5 | 0.996 | 10.6 | 10.5 | 0.927 |
| Days of induction (N) | 9.3 | 10.0 | 10.0 | 0.298 | 9.41 | 10.05 | 0.133 |
| r-FSH (IU) | 1495 | 1541 | 1200 | 0.436 | 1502 | 1476 | 0.752 |
| Endometrial thickness (mm) | 9.7 | 9.6 | 9.7 | 0.985 | 9.74 | 9.67 | 0.874 |
| Follicles >17 mm on trigger day (N) | 5.70 | 6.88 | 7.00 | 0.499 | 5.88 | 6.90 | 0.244 |
| Follicles 14-16 mm on trigger day (N) | 2.51 | 3.65 | 3.50 | 0.174 | 2.68 | 3.62 | 0.073 |
| Follicles 12-14 mm on trigger day (N) | 2.02 | 2.12 | 2.50 | 0.926 | 2.04 | 2.19 | 0.720 |
| Total follicles (N) | 8.81 | 11.12 | 13.00 | 0.270 | 9.16 | 11.48 | 0.097 |
| Total oocytes (N) | 9.74 | 11.35 | 12.50 | 0.712 | 9.99 | 11.57 | 0.397 |
| MII oocytes (N) | 7.43 | 9.82 | 10.00 | 0.395 | 7.79 | 9.86 | 0.179 |
| MI oocytes (N) | 0.68 | 0.76 | 1.50 | 0.618 | 0.90 | 0.69 | 0.444 |
| VG oocytes (N) | 1.26 | 0.76 | 0.50 | 0.533 | 0.71 | 1.18 | 0.252 |
| FSH, 3rd day of menstrual cycle | 5.75 | 5.60 | 2.60 | 0.785 | 5.73 | 5.22 | 0.673 |
| E2, 3rd day of menstrual cycle | 61.68 | 46.95 | 43.60 | 0.557 | 59.44 | 46,21 | 0.271 |
| LH, 3rd day of menstrual cycle | 4.16 | 4.36 | 6.90 | 0.233 | 4.19 | 5.92 | 0.029 |
| AMH | 1.58 | 1.65 | 2.45 | 0.862 | 1.60 | 1.81 | 0.686 |
| LH, on trigger day | 1.85 | 1.16 | 1.00 | 0.446 | 1.72 | 1.14 | 0.224 |
| Progesterone (ng/ml), on trigger day | 0.99 | 0.57 | 0.30 | 0.491 | 0.92 | 0.53 | 0.025 |
| E2, on trigger day | 1106 | 1184 | 2800 | 0.093 | 1119 | 1386 | 0.204 |
| * G: guanine; A: adenine ŧ Analysis of variance (ANOVA) ŧ t-test |
|||||||