| Table 1. Patient and clinical characteristics in the RIF group before treatment | |
| Patient and clinical characteristics | |
| Number of cycles | 66 |
| Number of previous IVF cycles w/failure | 4.0±2.24 (2-11) |
| Patient age (year) | 38.97±4.25 (29-52) |
| Length of sterility (year) | 10.12±6.08 (1-20) |
| Endometrial thickness (mm) | 10.52±2.08 (6-17) |
| Thinned endometrium (<7 mm) | 23/66 (34.85%) |
| Positive endometrial bacteriology | 19/66 (28.79%) |
| -Mycoplasma genitaliumandUreaplasma urealyticum | 08/19 (42.10%) |
| -Chlamydia | 06/19 (31.58%) |
| -Gram(-) & (+)e | 05/19 (26.32%) |
| Endometrial histopathology | |
| Normal | 13/66 (19.70%) |
| Abnormal | 53/66 (80.30%) |
| -Chronic Endometritis | 38/53 (71.7%) |
| -Histopathological Abnormal Pattern | 15/53 (28.3%) |
| Length of therapy (days) | 105±63 (42-168) |
Note: Values were represented by median ± SD or (%) case/total.
e1Streptococcus, 2 Enterococcus Faecalis, 1 Eikinella cannis, 1 Enterococcus beta-hemolytic.