Table 2. Comparison of treatment protocol and treatment results between groups
  HCG (+)
(n=28)
HCG (-)
(n=87)
p value
Gonadotropin Type     0.867
rFSH (n) 23 52  
hMG (n) 2 15  
rFSH+hMG (n) 3 20  
Total gonadotropin dose (IU) 2175 (625-4500) 2280 (1025-5400) 0.65
Endometrial thickness (mm) 10.4 (7.5-15) 10 (6.5-15) 0.794
Total number of oocytes (n) 13 (3-28) 9 (1-24) 0.001
Metaphase II oocyte count (n) 10.5 (2-25) 6 (0-21) <0.001
Fertilization rate (%) 63.96 (11.11-100) 60 (0-100) 0.025
Number of embryos (n) 7 (1-19) 5 (0-20) <0.001
rFSH=Recombinant Follicle Stimulating Hormone; HMG=Human Menopausal Gonadotropin