| Table 1. Demographic data of the 3 groups | |||
| Parameter | Day 3 | Day 5 | Sequential |
|---|---|---|---|
| Age (years) | 31.3 ± 5.2 | 31.5 ± 5.3 | 32.3 ± 5.1 |
| BMI (kg/m2)(µ±SD) | 24.5 ± 7.5 | 22.7 ± 5.8 | 23.6 ± 6.2 |
| Type of infertility | |||
| Duration of infertility (years) | 4.9 ± 3.4 | 5.4 ± 2.9 | 5.2 ± 3.1 |
| Cause of infertility | |||
| Basal FSH (IU/L) | 5.9 ± 1.4 | 6.2 ± 1.3 | 6.1 ± 1.1 |
| AMH ng/ml | 1.7 ± 0.5 | 1.5 ± 0.4 | 1.6 ± 0.6 |
| Failed cycles (M±SD) | 2.1 ± 0.9 | 2.4 ± 1.1 | 2.3 ± 1.1 |
BMI = body mass index, FSH = follicular stimulating hormone, AMH = antimullerian hormone