| Table 2. Comparison of outcomes for the 3 groups | ||||
| Parameter | Day 3 (n = 68) | Day 5 (n = 67) | Sequential (n = 69) | p value |
|---|---|---|---|---|
| Retrieved oocytes | 10.4 5.8 | 10.5 6.1 | 11.2 6.3 | 0.53 |
| No. of eggs fertilized | 7.2 2.2 | 7.1 2.5 | 7.6 2.9 | 0.46 |
| No. of eggs cleaved | 6.3 2.5 | 5.9 2.3 | 6.5 2.7 | 0.74 |
| Good-quality embryos on day 3 | 4.5 1.9 | 4.9 1.8 | 4.7 1.7 | 0.85 |
| Transferred embryos | 2 | 2 | 2 | 1.00 |
| Clinical pregnancy rate | 21/68 (31%) | 22/67 (33%) | 34/69 (49%) | 0.04 |
| Live Birth rate | 19/68 (28%) | 19/67 (28%) | 30/69 (43%) | 0.04 |
| Multiple pregnancies rate | 6/21 (28.5%) | 8/22 (36.3%) | 12/34 (35.2%) | 0.25 |
| Implantation rate | 0.29 0.3 (29%) | 0.30 0.05 | 0.39 0.3 | 0.01 |
| Miscarriage rate | 2 (9.5%) | 3 (13.6%) | 4 (11.7%) | 0.71 |
Data presented as mean (standard deviation) or n (%).