| Table 2. Comparison of the normal fertilization rates of the MII, rescued MI-MII and arrested MI groups | |||||
| Stage of oocyte maturation | Total oocytes | Normal fertilization 2PN % (N) | Abnormal Fertilization % (N) | OR (95% CI)* | p-valueϯ |
| MII | 1291 | 79.1% (956) | 20.9% (335) | ||
| Rescued MI-MII | 205 | 60.2% (123) | 39.8% (82) | 1.9 (1.4 - 2.6)ŧ | <0.001ŧ |
| Arrested MI | 153 | 31.9% (39) | 68.1% (104) | 7.6 (5.2 - 11.2)ǁ | <0.001ǁ |
| 4.0 (2.5 - 6.3)§ | <0.001§ | ||||
PN- pronucleus
* OR: odds ratio calculated according to Altman; CI: confidence interval 95%.
ϯ Pearson correlation and Chi-square calculation according to Sheskin
ŧ Comparison of MII-MI to MII
ǁ Comparison of MI to MII
§ Comparison of MI to MI-MII