| Table 4. Blastocyst formation rate according to oocyte maturation | ||||||
| Stage of oocyte maturation | Total oocytes | Blastocysts % N | D5 % N | D6 % N | OR (95% CI)* | p-valueϯ |
| MII | 1201 | 36.4% (437) | 74.5% (326) | 25.5% (112) | - | - |
| Rescued MI-MII | 205 | 11.4% (23) | 69.6% (16) | 30.4% (7) | 4.5 (2.9 - 7.1)ŧ | <0.001ŧ |
| Arrested MI | 153 | 0.6% (1) | 0.0% (0) | 100.0% (1) | 86.9 (12.1 - 623.4)ǁ | <0.001ǁ |
| 19.2 (2.5 - 143.8)§ | 0.004§ | |||||
D5 and D6 (blastocyst formation day)
* OR: odds ratio calculation according to Altman; 95% CI: 95% confidence interval.
ϯ Pearson correlation and Chi-square calculation according to Sheskin
ŧ Comparison of MII-MI to MII
ǁ Comparison of MI to MII
§ Comparison of MI to MI-MII