| Table 2. Ovarian response, ovum retrieval and IVF/ICSI outcomes in Groups 1 and 2 | |||
| Variable | Group 1 | Group 2 | |
|---|---|---|---|
|
|
41 (89.1) | 34 (77.2) | 0.3 |
|
|
10.2 ± 0.3 | 11.5 ± 0.2 | 0.01 |
|
|
4.1 ± 1.2 | 3 ± 0.9 | 0.2 |
|
|
73 ± 4.6 | 55.6 ± 4.1 | 0.01 |
|
|
4 ± 0.3 | 3 ± 0.3 | 0.04 |
|
|
4 ± 0.3 | 2.8 ± 1.8 | 0.15 |
|
|
3.9 ± 0.1 | 2.4 ± 0.1 | 0.1 |
|
|
2.6 ± 0.3 | 1.7 ± 0.1 | 0.29 |
|
|
1.7 ± 0.5 | 1.4 ± 0.4 | 0.28 |
|
|
28.3 | 22.8 | 0.58 |
| 15 |
10 |
N.S |
|
Values are relative to the number of patients with oocyte retrieval.