| Table 2. Results related to main outcomes in the two treatment Groups | ||||||||
| Variable | Level | Total | Treatment | Diff | 95% CI |
|
||
|---|---|---|---|---|---|---|---|---|
| Prolutex | Cyclogest | Lower | Upper | |||||
| Clinical Pregnancy | No clinical pregnancy | 125 (63.5%) | 61 (62.9%) | 64 (64.0%) | 1.1% | -12.5% | 14.7% | 0.871 |
| Clinical pregnancy | 72 (36.5%) | 36 (37.1%) | 36 (36.0%) | |||||
| Ongoing Pregnancy | No ongoing pregnancy Ongoing pregnancy |
125 (63.5%) 72(36.5%) |
61 (62.9%) | 64 (64.0%) | 1.1% | -12.5% | 14.7% | 0.871 |
| 36 (37.1%) | 36 (36.0%) | |||||||
| Abortion | No abortion Abortion |
189 (95.9%) 8 (4.1%) |
93 (95.9%) 4 (4.1%) |
96 (96.0%) 4 (4.0%) |
0.1% | -5.5% | 5.7% | >0.99 |