Table 2. Effects of Aqueous Extract of Adansonia digitata on sperm parameters in cottonseed extract-induced testicular damage in Wistar rats
Group Sperm count (×106/ml) Motility (%)
1 (PBS Only) 84.00±3.50 70.00±1.12
2 (Ad only) 82.00±11.70 60.00±0.98
3 (Vit. E only) 89.00±4.50 65.00±2.31
4 (60mg/kg CSE) 63.00±4.20+ 5.00±1.94+
5 (20mg/kg CSE) 69.00±1.00+ 10.00±2.01+
6 (60mg/kg CSE +Ad) 78.00±22.60* 60.00±1.11*
7 (20mg/kg CSE +Ad) 81.50±0.70* 50.00±1.06*
8 (60mg/kg CSE +Vit. E) 96.00±2.80* 60.00±0.04*

Values are represented in mean±SEM, n=5
* shows p <0.05 level of significance when compared with CSE groups
+ shows p <0.05 level of significance when compared with control group.