Table 3. Effects of Adansonia digitata Aqueous Extract on the Activity of Carbohydrate Metabolic Enzymes in Gossypol-Induced Testicular Damage in Wistar rats
Group G6PDH (IU/L) LDH (IU/L)
1 (PBS Only) 5625± 2.90 4030±3.80
2 (Ad only) 5378± 5.70 4121±4.30
3 (Vit. E only) 5331± 3.90 4027±1.50
4 (60mg/kg CSE) 3150± 3.40+ 2941±2.70+
5 (20mg/kg CSE) 2753± 2.90+ 2769±4.40+
6 (60mg/kg CSE +Ad) 4784± 7.50* 3964±3.50*
7 (20mg/kg CSE +Ad) 4645± 2.40* 3041±1.80*
8 (60mg/kg CSE +Vit. E) 4525± 3.20* 3647±5.20*

Values are represented in mean±SEM, n=5 G6PDH = Glucose 6 phosphate dehydrogenase, LDH = Lactate dehydrogenase
* shows p <0.05 level of significance when compared with CSE groups
+ shows p <0.05 level of significance when compared with control group