| Table 1. Characteristics of patients (undergoing IVF treatment) with low (<25th percentile), average (25th to 75th percentile) and high (>75th percentile) levels of serum AMH on day 3 | |||
| Characteristics | AMH (ng/ml) | ||
|---|---|---|---|
| <1.495 | 1.495-4.975 | >4.975 | |
| N | 75 | 152 | 75 |
| Age (y) | 38.0±3.78 | 38.57±4.14 | 37.07±4.54 |
| Duration of infertility (y) | 5.38±4.33 | 4.64±3.51 | 4.25±3.12 |
| AFC | 8.75±4.12 | 12.2±6.77 | 14.09±7.85ab |
| BMI (kg/m2) | 23.91±5.62 | 23.04±3.55 | 23.42±4.28 |
| E2 (pg/ml) | 130.42±262.89 | 140.69±413.69 | 117.17±148.61 |
| FSH (ng/ml) | 8.24±5.03 | 7.37±2.84 | 7.68±5.03 |
| LH (ng/ml) | 4.11±2.82 | 4.04±2.24 | 7.1±1.11 |
| T (ng/ml) | 0.41±0.26 | 1.83±1.11 | 0.43±0.19 |
| Number of retrieved oocytes (n) | 7.67±4.76 | 10.42±4.65 | 14.99±7.34ab,ac |
| FR (%) | 81.48±16.19 | 78.65±17.33 | 80.0±16.45 |
| GQEs (n) | 3.33±2.1 | 3.99±2.75 | 5.08±3.35ab,ac |
| CPR (%) | 44.74(17/38) | 50.72(35/69) | 57.69(15/26) |
Data expressed as mean ± standard deviation. The Kruskal-Wallis test was used and a
AFC: antral follicle count; BMI: body mass index; E2: estradiol; FSH: follicle-stimulating hormone; LH: luteinizing hormone; T: testosterone; FR: fertilization rate; GQE: number of good quality embryos; CPR: clinical pregnancy rate.
Kruskal-Wallis multiple comparison test was used to determine which group differed from others.
<.001, low versus high.
c<.001, average versus high.