| Table 2. Characteristics of patients (undergoing ICSI treatment) with low (<25th percentile), average (25th to 75th percentile) and high (>75th percentile) levels of serum AMH on day 3 | |||
| Characteristics | AMH (ng/ml) | ||
|---|---|---|---|
| <1.17 | 1.17-4.33 | >4.33 | |
| N | 55 | 110 | 53 |
| Age (y) | 36.07±3.37 | 36.81±4.4 | 36.38±4.65 |
| Duration of infertility (y) | 5.65±3.95 | 5.42±4.69 | 4.94±3.63 |
| AFC | 11.91±5.11 | 13.17±6.33 | 18.75±6.54ab,ac |
| BMI (kg/m2) | 23.35±4.81 | 23.25±3.93 | 24.01±2.83 |
| E2 (pg/ml) | 70.99±65.19 | 98.33±196.34 | 168.03±692.18 |
| FSH (ng/ml) | 6.71±2.74 | 6.55±4.26 | 5.4±2.23 |
| LH (ng/ml) | 4.32±2.54 | 4.47±3.92 | 3.26±2.35 |
| T (ng/ml) | 0.34±0.22 | 1.14±3.75 | 0.57±0.26 |
| Number of retrieved oocytes (n) | 7.09±3.04 | 13.17±6.33 | 18.53±8.65ab,ac |
| FR (%) | 73.87±21.01 | 73.03±18.08 | 66.59±16.37 |
| GQEs (n) | 2.72±1.6 | 4.03±3.46 | 4.9±4.31ab |
| CPR (%) | 32(8/25) | 34.55(19/55) | 42.31(11/26) |
Data expressed as mean ± standard deviation. Kruskal-Wallis test was used and a
AFC: antral follicle count; BMI: body mass index; E2: estradiol; FSH: follicle-stimulating hormone; LH: luteinizing hormone; T: testosterone; FR: fertilization rate; GQE: number of good quality embryos; CPR: clinical pregnancy rate.
aKruskal-Wallis multiple comparison test was used to determine which group differed from others.
b<.001, low versus high.
c<.001, average versus high.