| Table 2. Effects of different treatments on sperm abnormalities | |||||
| Treatments | Sperm abnormalities | ||||
|---|---|---|---|---|---|
| Shredded epididymis | Head abnormality (%) | Tail abnormality (%) | Cytoplasmic droplets (%) | Tailless spermatozoa (%) | |
| Normal | Left | 7.04 ± 1.06 | 8.65 ± 2.35 | 2.43 ± 0.60 | 5.06 ± 1.48 |
| Sham operated | 3.56 ± 1.23 | 6.14 ± 2.25 | 4.64 ± 0.63 | 2.94 ± 0.55 | |
| Distilled water | 14.09 ± 0.84ααα | 19.11 ± 1.82ααα | 6.90 ± 0.82ααα | 7.06 ± 1.02 | |
| Vitamin E | 10.71 ± 0.53 | 11.85 ± 1.14 | 7.53 ± 0.57 | 5.20 ± 1.15 | |
| Aqueous extract (500 mg/kg) | 5.94 ± 1.00***,# | 16.77 ± 1.13 | 5.99 ± 0.81 | 2.41 ± 0.80 | |
| Ethanolic extract (100 mg/kg) | 5.70 ± 1.17***,# | 7.40 ± 0.98### | 2.79 ± 0.47**,### | 11.33 ± 1.89# | |
| Normal | Right | 1.61 ± 2.26 | 5.72 ± 0.58 | 5.90 ± 0.87 | 4.52 ± 1.07 |
| Sham operated | 1.36 ± 2.53 | 7.00 ± 0.96 | 6.06 ± 1.45 | 5.09 ± 1.09 | |
| Distilled water | 3.56 ± 4.27 | 10.73 ± 4.54 | 7.55 ± 1.09 | 6.15 ± 0.46 | |
| Vitamin E | 1.24 ± 2.51 | 6.66 ± 0.70 | 6.47 ± 1.14 | 5.10 ± 1.12 | |
| Aqueous extract (500 mg/kg) | 0.56 ± 1.54* | 4.51 ± 1.18 | 3.62 ± 0.59 | 3.04 ± 0.38 | |
| Ethanolic extract (100 mg/kg) | 1.36 ± 2.74 | 7.65 ± 1.75 | 5.89 ± 1.40 | 5.90 ± 0.36 | |
All values are expressed as mean±SEM. Number of rats per group=6.
ααα
*
**
***
#
###