| Table 7. Results, secondary outcomes. | ||||||||
| Fertilization rate | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
|---|---|---|---|---|---|---|---|---|
| Kleijkers et al., 2016 | G5 | 62.9 | HTF | 69.1 | <0.001 | S | ||
| Zhang et al., 2016 | G5 | 71.3 | Cook sequential medium | 71.0 | >0.05 | NS | ||
| Ceschin et al., 2016 | G5 | 67 | GV BLAST sole | 67 | 0.59 | NS | ||
| Hambiliki et al., 2011 | G5 | 73.5 | Universal IVF Medium | 67.2 | 0.030 | S | ||
| Lopéz-Pelayo et al., 2018 | G5 | 69.11 | SAGE 1-STEP | 70.07 | 0.736 | NS | ||
| Implantation rate | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
| Kleijkers et al., 2016 | G5 | 20.2 fresh | HTF | 15.3 fresh | <0.001 | S | ||
| Zhang et al., 2016 | G5 | 29.0 | Cook sequential medium | 30.3 | >0.05 | NS | ||
| Hassani et al., 2013 | G5 | 12 | ISM1 | 15 | 0.16 | NS | ||
| Hambiliki et al., 2011 | G5 | 40.9 | Universal IVF Medium | 37.5 | 0.818 | NS | ||
| Lopéz-Pelayo et al., 2018 | G5 | 25.57 | SAGE 1-STEP | 30.16 | 0.520 | NS | ||
| Biochemical pregnancy rate | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
| Kleijkers et al., 2016 | G5 | 56.6 | HTF | 50.1 | 0.06 | NS | ||
| Ceschin et al., 2016 | G5 | 41.17 | GV BLAST sole | 38.46 | 0.83 | NS | ||
| Hambiliki et al., 2011 | G5 | 49.3 | Universal IVF medium/EmbryoAssist | 50.0 | 1.00 | NS | ||
| Clinical pregnancy rate | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
| Kleijkers et al., 2016 | G5 | 47.7 | HTF | 40.1 | 0.03 | S | ||
| Zhang et al., 2016 | G5 | 50.0 | Cook sequential media | 46.7 | >0.05 | NS | ||
| Hassani et al., 2013 | G5 | 27.6 | ISM1 | 32.1 | 0.23 | NS | ||
| Hambiliki et al., 2011 | G5 | 46.4 | Universal IVF Medium | 36.4 | 0.467 | NS | ||
| Lopéz-Pelayo et al., 2018* | G5 | 41.05 (37.7) | SAGE 1-STEP | 55.88 (49.60) | 0.213 (0.357) | NS | ||
| Lin et al., 2015† | G5 | 44.43 | G5 Plus | 43.34 | Global | 41.25 | S | |
| Lin et al., 2013 | G5 | 42.9 | Global | 40.8 | Quinn’s advantage medium | 39.3 | NS | |
| Miscarriage rate | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
| Kleijkers et al., 2016 | G5 | 15.8 | HTF | 13.4 | 0.33 | NS | ||
| Hassani et al., 2013 | G5 | 21.1 | ISM1 | 20.5 | 0.9 | NS | ||
| Lopéz-Pelayo et al., 2018* | G5 | 9.52 (9.61) | SAGE 1-STEP | 14.29 (16.90) | 0.472 (0.266) | NS | ||
| Multiple Pregnancy rate | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
| Kleijkers et al., 2016 | G5 | 10.3 | HTF | 13.2 | 0.40 | NS | ||
| Hassani et al., 2013 | G5 | 3.8 | ISM1 | 8.5 | 0.19 | NS | ||
| Congenital malformations | G5 media | Result | Other media 1 | Result | Other media 2 | Result | p | S/NS |
| Kleijkers et al., 2016 | G5 | Singletons: 2.5 Major 3.7 Minor Twins: 2.6 Major 2.6 Minor |
HTF | Singletons: Major 4.4 Minor 4.4 Twins: 4.8 Major 0.0 Minor |
0.52 0.78 1.00 0.48 |
Overall NS |
All results are measured in percentages.
*Without brackets: Fresh. In brackets: Numbers for cumulative fresh and frozen ICSI.
†G5 and G5 Plus compared to Global. Significantly higher clinical pregnancy rates in the G5 and G5 Plus group compared to the Global group.