| Table 2. DRLC responses on Sertoli cell, Leydig cell, spermatogonia, spermatogenesis index, spermatocytes and spermatid in sodium arsenate induced testicular toxicity treated rats. | ||||||
| Sertoli cell | Leydig cell | Spermatogonia | Spermatogenesis index | spermatocytes | spermatids | |
|---|---|---|---|---|---|---|
| Group A | 37.12±4.15 | 15.75±2.05 | 8.05±1.28 | 105.25±8.45 | 25.34±3.08 | 95.65±5.64 |
| Group B | 15.17±2.14*& | 6.22±1.17*& | 3.15±0.92*& | 55.32±5.71*& | 12.43±3.27*& | 35.72±7.29*& |
| Group C | 29.43±2.18# | 10.35±2.11# | 5.51±1.22# | 78.05±7.28# | 19.58±2.41# | 78.53±5.28# |
| Group D | 32.05±3.67# | 12.51±1.89# | 6.05±1.75# | 83.72±5.25# | 22.25±2.18# | 82.36±4.25# |
Data expresses as Mean±SEM (n=8).
*:
#: