| Table 1. Demographics and cycle characteristics of the study population. | |||
| CC cycles (n=217) | rFSH cycles (n=653) | ||
|---|---|---|---|
| Age (years)† | 28.3±6.4 | 29.2±4.9 | 0.003 |
| BMI (kg/m2)† | 28.3±2.8 | 25.1±0.5 | 0.136 |
| Baseline FSH (mIU/mL)† | 6.7±2.2 | 6.9±4.2 | 0.744 |
| Baseline LH (mIU/mL)† | 5.7±4.0 | 5.5±3.4 | 0.697 |
| Baseline E2 (pg/mL)† | 51.8±3.1 | 56.2±2.2 | 0.054 |
| Duration of infertility (years)† | 4.0±3.0 | 5.6±3.7 | 0.009 |
| Secondary infertility, n (%) | 57 (25.9) | 70 (10.7) | 0.001 |
| Cause, n (%) - Female factor - Mild male factor - Unexplained |
22 (10.2) 32 (14.7) 163 (75.1) |
82 (12.5) 50 (7.7) 521 (79.8) |
0.009 |
| Antral follicle count(number)† | 16.3±0.7 | 13.3±0.5 | 0.005 |
| Endometrial thickness on hCG day (mm)† | 7.8±2.1 | 9.7±2.3 | 0.001 |
| TMSC (x106)† | 118.0±9.4 | 88.5±4.7 | 0.011 |
| IMC (x106)† | 52.6±4.5 | 37.6±1.8 | 0.104 |
| Number of intermediate follicles (14-16 mm) | 0.50±0.27 | 0.76±0.16 | 0.021 |
| Clinical Pregnancy rate (%) | 12.0 | 11.8 | 0.512 |
†Data presented as mean±SD
SD: standard deviation; BMI: body mass index; TPMS: total motile sperm count; IMC: inseminated motile count.