| Table 1. Characteristics of patients according to their BMI. | |||
| Normal | Overweight | Obesity | |
|---|---|---|---|
| Cycles | 67 | 86 | 38 |
| BMI (Mean±SD) | 22.8±1.61 | 27.4±1.28* | 33.5±3.76*,** |
| Female age (years) (Mean±SD) | 33.9±3.48 | 33.7±3.86 | 33.5±3.47 |
| Male age (years) (Mean±SD) | 35.9±5.78 | 37.8±7.45 | 39.5±8.32 |
| Stimulation days (Mean±SD) | 9.0±1.15 | 9.2±1.18 | 9.1±1.01 |
| rFSH (U/L) (Mean±SD) | 1683.2±456.42 | 1882.1±422.95* | 2143.8±337.46* |
*p<0.05 in relation to the normal group
**p<0.05 in relation to the overweight group