| Table 2. Distribution and CLBR in POSEIDON groups | |||||||||||
| Group | n | % a,b | % groups | MC | LB | FET | MC-FET | LB-FET | CLBR a,b | CLBR groups | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1 | 1.9% | 20.4% | 0 | 0 | 0 | 0 | 0 | 0.0% | 45.5% (5/11) | 0.337 |
| 1b | 10 | 18.5% | 0 | 5 | 1 | 0 | 0 | 50.0% | |||
| 2a | 7 | 13.0% | 31.5% | 0 | 1 | 1 | 0 | 0 | 14.3% | 29.4% (5/17) | 1.000 |
| 2b | 10 | 18.5% | 0 | 4 | 1 | 0 | 0 | 40% | |||
| 3 | 8 | 14.8% | 0 | 2 | 0 | 0 | 0 | 25.0% (2/8) | 1.000 | ||
| 4 | 18 | 33.3% | 0 | 2 | 1 | 0 | 0 | 11.1% (2/18) | 0.069 | ||
| Not Poseidon | 358 | 16 | 102 | 55 | 2 | 15 | 32.7% (117/358) | 0.351 | |||
n, number of cases; % a,b, percentage of cases in groups a and b; % groups, percentage of cases in groups 1-4; MC, miscarriage; LB, live birth; FET, frozen embryo transfer; MC-FET, miscarriage after FET; LB-FET, LB from FET; CLBR a,b, cumulative live birth rate in groups a and b; CLBR groups, CLBR in POSEIDON groups.