| Table 1. IVF outcomes in the younger low AMH and younger normal AMH groups. | |||
| Younger Low AMH group* (n=128 cycles) |
Younger Normal AMH group** (n=400 cycles) |
p | |
|---|---|---|---|
| Age (y), mean ± SD | 35.2±0.48 | 34.8±0.27 | N.S. |
| AMH (ng/mL), mean ± SD | 0.49±0.30 | 4.17±0.17 | <0.0001 |
| Total doses of HMG/ FSH (IU) mean ± SD | 1523.4±114.1 | 1982±52.7 | 0.0003 |
| Estrogen value of before hCG (pg/mL), mean ± SD | 518±182.5 | 1317±98.8 | 0.0001 |
| Progesterone value of before hCG (ng/mL), mean ± SD | 0.7±0.09 | 0.6±0.05 | N.S. |
| No. of oocytes retrieved, mean ± SD | 2.8±1.63 | 11.5±1.13 | 0.0001 |
| Frequency of oocyte retrievals per patient, mean ± SD | 2.6±0.38 | 1.3±0.18 | 0.0001 |
| Cumulative pregnancy rate per patient | 50% (14/28) | 65.9% (95/144) | N.S. |
| Cumulative live birth rate per patient | 39.3% (11/28) | 50% (72/144) | N.S. |
*Low AMH: AMH <1 ng/mL.
**Normal AMH group: AMH ≥1 ng/mL.
AMH=anti-Müllerian hormone; IVF=in vitro fertilization; N.S.=not significant.