| Table 1. Baseline patient demographic and IVF/ICS cycle characteristics | |
| (n=256) | |
|---|---|
| Stimulation length (days) | 9.80±1.34 |
| BMI (Kg/m2) | 26.80±4.0 |
| Age (years) | 35.50±3.10 |
| AFC | 13.87±8.37 |
| Baseline serum FSH (mIU/ml) | 6.82±3.21 |
| Baseline serum LH (mIU/ml) | 3.97±2.16 |
| Peak E2 (pg/ml) | 3181.69±6017.52 |
| P4 on hCG day (ng/ml) | 1.60±6.12 |
| Baseline serum E2(pg/ml) | 65.9077±106.98 |
Data are expressed as mean ± standard deviation. AFC= antral follicle count, BMI=body mass index, FSH= follicle stimulating hormone, LH= luteinizing hormone, E2= estradiol, P4=progesterone, hCG= human chorionic gonadotropin.