| Table 5. Logistic regression - influence of polymorphisms on ovarian response after controlled ovarian hyperstimulation for IVF | |||
| Unstandardized Coefficients B | Standardized Coefficients | Beta | 95% Confidence Interval for B |
|---|---|---|---|
| Constant | 3.087 | 0.393 | 21.916 |
| GDF9 (398-39; C to G) | -1.361 | 0.039 | 0.257 (0.070-0.935) |
| GDF9 (C447T) | 0.841 | 0.113 | 2.318 (0.820-6.555) |
| GDF9 (G546A) | 0.675 | 0.296 | 1.964 (0.554-6.968) |
| FSHR (Asn680Ser) | -0.937 | 0.077 | 0.392 (0.139-1.107) |
| LH (Trp8Arg/Ile15Thr) | 0.263 | 0.678 | 1.301 (0.376-4.498) |
| LHR (18isnLQ) | 0.344 | 0.631 | 1.410 (0.346-5.730) |
| AMH (Ile49Ser) | -0.371 | 0.371 | 0.690 (0.306-1.555) |
| AMH R2 (A to G) | 0.110 | 0.810 | 1.116 (0.457-2.723) |
| BMP15*(9C>G) | 0.275 | 0.675 | 1.316 (0.364-4.759) |
*Bone morphogenetic protein 15