| Table 1. Clinical characteristics of the study group | |||
| Median | Minimum | Maximum | |
|---|---|---|---|
| Age (years) | 35.9 | 18 | 56 |
| Body mass index (kg/m2) | 18.5 | 36 | 24.5 |
| Height (m) | 1.62 | 1.57 | 1.77 |
| Baseline E2 (pg/ml) | 54.15 | 5 | 278 |
| Baseline anti-Müllerian hormone (ng/ml) | 1.95±2.08 | 0.003 | 8.11 |
| Baseline FSH (UI/ml) | 8.56 | 0.20 | 109 |
| Estradiol average level on the day of trigger per metaphase II oocyte (pg/ml) | 381 | 293.2 | 468.8 |
| Estradiol by age group (pg/ml) <35 years 36-39 years >40 years |
304.01 349 273 |
41.36 54.5 40.16 |
1086 1118 1375 |