Table 2. Comparison on clinical aspects on PPOS versus GnRH antagonist groups
Clinical characteristics Group a (n=13 patients) Group b (n=11 patients) P value*
Age 29.00±3.27 25.09±3.96 0.0201
FSH 7.71±1.25 5.68±1.74 0.0076
E2 45.96±16.80 28.09±13.67 0.0037
BMI 24.16±1.74 23.66±2.48 0.9538
Total gonadotropin dose 2123.08±474.72 2968.18±449.04 0.0009
Days of stimulation 10.92±1.50 11.45±0.82 0.2092
AFC 27.62±11.50 19.09±6.69 0.0584

*Mann-Whitney test.