Table 1. Demographic and treatment characteristics.
  CTA group (n=35) DYG group (n=45) p valor
Age 36.40±4.00 38.26±2.68 0.01 SIGNIF
Stimulation days 9.25±1.59 9.37±1.40 0.72  NS
AMH 2.35±1.96 2.36±2.06 0.98  NS
AFC 15.03±10.60 15.22±9.64 0.93  NS
>16 < = 19 3.66±2.68 3.60±2.92 0.92  NS
>= 20 2.26±1.67 3.02±2.04 0.07  NS
BMI 25.36±4.41 23.48±4,23 0.07  NS
LH at trigger 3.08±2.09 3.64±3.98 0.51  NS
MII 6.71±5.73 7.55±5,31 0.49  NS
MI 0.51±0.74 0.37±0.65 0.51  NS
VG 1.80±2.24 1.64±2.98 0.51  NS

Data expressed as averages ±SD