| Table 1. Baseline characteristics of the study population. | |
| Recipient (n=262) Baseline characteristics | Mean ± SD/Median (Range) |
|---|---|
| Age (years) | 35.20±4.05 |
| BMI (kg/m2) | 24.96±3.61 |
| Donor (n=262) Baseline characteristics | Mean ± SD/Median (Range) |
| Age (years) | 25.29±2.03 |
| BMI (kg/m2) | 22.25±2.60 |
| Serum AMH (ng/ml) | 4.25 (2 - 13.8)* |
| Baseline serum FSH (mIU/ml) | 5.26±1.56 |
| Starting dose of FSH (IU) | 225.79±59.39 |
| Total dose of FSH (IU) | 2518.19±856.76 |
| Duration of stimulation (days) | 10.29±1.47 |
| Serum estradiol on day of trigger (pg/ml) | 3398 (114-18384)* |
| Total oocytes (n) | 9 (0-32)* |
| Grade 1 oocytes (n) | 4 (0-15)* |
| Fertilization rate (%)(n=251) | 70.44±18.0 |
| Cleavage rate (%) (n=251) | 93.89±14.2 |
| Total embryos | 5 (0-18)* |
*Represented as median (Range)
Abbreviation: BMI, body mass index; AMH, anti-Mullerian hormone; FSH, follicle-stimulating hormone