| Table 1. Demographic and clinical information of patients and infants studied. | ||||
| Variable | Fresh embryo (n=313) |
Frozen embryo (n=356) |
p-value | |
|---|---|---|---|---|
| Age (Mean) | Female | 34.73 | 33.34 | 0.81 |
| Male | 39.04 | 37.83 | 0.72 | |
| Types of infertility | Primary | 224 (71.57) | 248 (69.66) | 0.41 |
| Secondary | 89 (28.43) | 108 (30.34) | ||
| Infertility causes | Male factor | 167 (53.35) | 191 (53.65) | 0.83 |
| PCO | 102 (32.59) | 111 (31.18) | ||
| Male factor/PCO | 32 (10.22) | 38 (10.67) | ||
| Other causes | 44 (14.06) | 54 (15.17) | ||
Data are expressed as mean or number (%).
Chi-Square test.
p<0.05 is considered as significant level.