| Table 1. Comparison analysis of demographic, oocyte stimulation, embryological and ploidy variables of the populations analyzed. | |||
| Variable | Variant carrier n=48 cycles |
Normal Karyotype n=821 cycles |
p-value |
|---|---|---|---|
| Age (years) | 36.22±4.22 | 36.37±4.16 | 0.81 |
| Body Mass Index (Kg/m2) | 22.82±3.61 | 28.42±143.12 | 0.27 |
| Day of ovulation trigger | 12.06±1.42 | 12.91±13.88 | 0.11 |
| Gonadotropin Cumulative Dose (IU) | 3988.47±1562.28 | 3769.04±1337.67 | 0.27 |
| Estradiol at trigger (pg/mL) | 2321.91±880.83 | 2447.39±1170.89 | 0.35 |
| Progesterone at trigger (ng/mL) | 0.86±0.42 | 0.94±0.54 | 0.27 |
| Baseline FSH (IU/mL) | 6.44±3.78 | 6.09±3.37 | 0.57 |
| Anti-Mullerian Hormone (ng/mL) | 3.70±4.65 | 3.28±3.45 | 0.52 |
| Antral follicle count (n) | 12.23±6.68 | 12.33±5.97 | 0.91 |
| Oocytes Retrieved (n) | 15.85±9.56 | 15.77±8.49 | 0.95 |
| Mature (MII) oocytes (n) | 12.02±8.11 | 11.78±7.07 | 0.81 |
| 2PN embryos (n) | 9.35±6.89 | 9.54±6.03 | 0.83 |
| Blastocysts biopsied (n) | 5.62±4.67 | 4.69±3.67 | 0.18 |
| Aneuploid embryos (n) | 2.70±2.60 | 2.08±1.89 | 0.11 |
| Euploid embryos (n) | 2.57±2.73 | 2.44±2.67 | 0.73 |
| Inconclusive results (n) | 0.33±0.93 | 0.17±0.63 | 0.24 |
Note: Data presented as means±standard deviation, unless stated otherwise. Statistical significance, p<0.05.