Table 2. Outcomes of oocytes retrieved and ploidy rates of the populations analyzed.
Variable outcome Variant Carrier Normal Karyotype p-value
N % N %
Oocytes retrieved 745   12633   0.95
Mature oocytes rate 577/745 77.40% 9750/12633 77.10% 0.95
Fertilization rate 449/577 77.80% 7835/9750 80.30% 0.61
Blastulation rate 320/449 71.20% 5064/7835 64.60% 0.19
Biopsied blastocyst rate 264/320 82.50% 3753/5064 74.10% 0.21
Euploid embryos rate 121/264 45% 1951/3753 52% 0.61
Aneuploid embryos rate 127/264 48% 1660/ 3753 44% 0.98
Inconclusive reports rate 20/264 7% 142/3753 3.70% 0.32

Note: Data presented as percentages, unless stated otherwise. Statistical significance, p<0.05.