| Table 1. Baseline characteristics. | |||
| Dual trigger (Study group) | hCG (Control group) |
|
|
| Total no. of cycles | 67 | 60 | |
| Age (y) | 29.81±4.37 | 30.07±4.40 | 0.739 |
| BMI (kg/m2) | 24.28±4.06 | 25.53±4.55 | 0.172 |
| Infertility Duration (y) | 4.17±2.74 | 4.49±2.40 | 0.489 |
| Infertility causes (%) | 0.061 | ||
BMI: body mass index, PCOS: polycystic ovarian syndrome, M: male, F: female, PGD: preimplantation genetic diagnosis.