| Table 2. Clinical outcomes according to ovarian stimulation protocol. | |||
| Characteristic | Antagonist | Progestin | p-value |
| Stimulation duration (days)* | 10.00±1.00 | 10.00±1.00 | 0.403W |
| Gonadotropin dose (UI) * | 2025±586.25 | 1950±581.25 | 0.057W |
| Number of MII oocytes * | 11.00±8.00 | 9.00±6.00 | 0.009W |
| Fertilization rate (%)* | 80.00±20.68 | 80.00±30.83 | 0.935W |
* Data presented as median ± IQR
W Wilcoxon Mann-Whitney test