| Table 1. Correlation between AMH variables and IVF cycle outcomes. | ||||||||||||||||||||||||||||||
| Parameter | Pearson or Spearman correlation (r) | p Value * | ||||||||||||||||||||||||||||
| Retrieved oocytes | 0.649 | 0.000 | ||||||||||||||||||||||||||||
| Metaphase II oocytes | 0.648 | 0.000 | ||||||||||||||||||||||||||||
| Quality A embryos on Day 3 | -0.106 | 0.151 | ||||||||||||||||||||||||||||
| Quality A blastocysts | -0.201 | 0.006 | ||||||||||||||||||||||||||||
| Pregnancy | 0.024 | 0.747 | ||||||||||||||||||||||||||||
| Live newborn | 0.013 | 0.842 | ||||||||||||||||||||||||||||
* p <0.05 = statistically significant.