| Table 1. Effects of phthalate exposure on sperm count, motility and viability in male Wistar rats following different lengths of exposure. | |||
| GROUP | LH (mUI/ml) | FSH (mUI/ml) | Testosterone (ng/ml) |
|---|---|---|---|
| A (Control) | 1.91±0.03 | 3.05±0.15 | 6.92±0.36 |
| B (1 Week) | 1.26±0.02* | 2.55±0.11* | 4.64±0.76* |
| C (3 Weeks) | 1.18±0.01*d | 2.48±0.46* | 2.22±0.25*a |
| D (5 Weeks) | 1.25±0.05*d | 2.58±0.27* | 2.86±0.18* |
| E (7 Weeks) | 1.68±0.16 | 2.77±0.12* | 3.90±0.60* |
| F (9 Weeks) | 1.28±0.06* | 2.63±0.07* | 3.47±0.03* |
Values are expressed as Mean ± SEM (n=7) (One-way ANOVA followed by Tukey's
*a,d