| Table 2. Effects of different lengths of exposure to 750 mg/kg of phthalate on seminiferous Tubule Count of male Wistar rats. | |||||
| GROUP | nMA/field | nATR/field | nSL/field | nN/field | % of Normal |
|---|---|---|---|---|---|
| A (Control) | - | - | - | 38 | 100 |
| B (1 Week) | 2 | 4 | 3 | 21 | 70 |
| C (3 Weeks) | 2 | 29 | 2 | 12 | 26.6 |
| D (5 Weeks) | 1 | 7 | 3 | 3 | 21.4 |
| E (7 Weeks) | 2 | 7 | - | 15 | 60 |
| F (9 Weeks) | 1 | 6 | 8 | 18 | 55 |
MA: Maturation arrest, ATR: Atrophy, SL: Sloughed germ cells, N:Normal, n: Number