| Table 2. Characteristics of the cycles with embryo transfer by women´s region of residence. | ||||
| Variable | Total (n=781 cycles) | Region | p-valuea | |
| Douro Litoral | Trás-os-Montes e Alto Douro | |||
| Number of cycles | 781 (100%) | 643 (82.3%) | 138 (17.7%) | NA |
| Fertilization rates (%) | 61.5 | 62.5 | 57.5 | 0.04 |
| Pregnancy rates (%) | 35.7 | 35.5 | 34.1 | 0.745 |
| Implantation rates (%) | 33.3 | 33.3 | 50.0 | < 0.001 |
| Abortion rates (%) | 26.3 | 30.0 | 10.9 | 0.007 |
Values are number (percentage) or percentage unless otherwise stated. NA - Non-applicable.
a Mann–Whitney U test or Chi-square test. A
p
<0.05 was considered statistically significant.